I posted earlier this month that I strayed from the norm and made this another “pantry month”. I purchased mostly items we needed and some stock up items on sale. So far our total spent on food this month has come in at $81.99.
So where did I spend my money this month? A lot of milk, fresh fruits and veggies and because I had fewer obligations I think I bought more of these than usual. There were some really good produce sales this month too. So this is what I bought so far.
| NY Steak | | 17.07 |
| Bacon (3) | | 5.97 |
| Avacado | | 1.00 |
| Eggs - 1 doz. (3) | 4.00 | |
| Milk - skim | | 2.39 |
| Milk - 2% | | 2.39 |
| Bananas | | 1.13 |
| Apples | | 1.40 |
| Tater tots | | 2.07 |
| Ice Cream | | 4.49 |
| Tortilla chips | 1.59 | |
| Chicken breasts | 5.98 | |
| Sour cream (2) | 1.98 | |
| Taco spice | | 1.32 |
| Milk - 2% | | 2.41 |
| Tortillas | | 3.18 |
| Tortillas -ww | 1.78 | |
| Parmesan | | 1.98 |
| Colby | | 5.24 |
| Pepperjack | 4.98 | |
| Non stick spray | 1.48 | |
| Lettuce (2) | | 1.76 |
| Cabbage mix | 0.98 | |
| Tomatoes (3) | 0.64 | |
| Milk - 2% (2) | 4.78 | |
The items in blue are markdown items I purchased for stocking up. I think we are pretty well set for the remainder of the month. I may need one more gallon of milk but other than that I can’t think of anything.

No comments:
Post a Comment
Your kind comments are always appreciated. I love hearing from you.
**Note: Comment Moderation has been turned on due to spam.